Organize Your Home Search!
Save Your Favorites! Get Email Updates!
HERITAGE PINES VILLAGE 21 25 &
2 Beds · 2 Baths · 1914. Square Feet
Ideal Florida Living - Overlooking Golf Course - "Maintained" Village - Open Floor Plan - Active Community with Amenities for ALL Interests! Features Include: Screen Door at Entry; Lace Finish 10' and Vaulted Ceilings; Fabulous Kitchen w/Granite Counters/SS Appliances/Cherry Wood 42" Cabinets/Pantry/Recessed Lighting; Breakfast Nook with View to Golf Course; Great Room (Living/Dining Rooms); Spacious Master w/TWO Walk-in Closets; Master Bath with Walk-in Shower/Marble Counter; Guest Suite with Full Bath; Laundry w/Utility Tub; Water Softener; Gutters; Arched Doorways; Rounded Corners; In-Wall Pest Control; Newer A/C and Extended Lanai to Enjoy the Florida Climate and Views! Don't Miss this one - Make An Appointment today.
MLS NUMBER | W7808096 |
TYPE | SINGLE FAMILY | VILLA |
AREA | 34667 - HUDSON/BAYONET PO |
COUNTY | PASCO |
YEAR BUILT | 2006 |
SQUARE FEET | 1,914 SQUARE FEET ($86.21/SQFT) |
SUBDIVISION | HERITAGE PINES VILLAGE 21 25 & |
LOT SIZE | 0.09 |
LOT | On Golf Course |
PETS ALLOWED | Yes |
PET RESTRICTIONS | On Leash - Pick Up After |
INTERIOR |
|
FEATURES | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
LAUNDRY | Laundry Room |
SECURITY | Smoke Detector(s) |
EXTERIOR |
|
FEATURES | Irrigation System, Sliding Doors |
ARCHITECTURAL STYLE | Contemporary |
NEW CONSTRUCTION | No |
PARKING | Driveway, Garage Door Opener |
PATIO AND PORCH | Screened |
PROPERTY TYPE | Residential |
ROOF | Shingle |
TOTAL ACREAGE | Up to 10, 889 Sq. Ft. |
VEGETATION | Trees/Landscaped |
VIEW | Golf Course |
WINDOWS | Blinds, Window Treatments |
ZONING | MPUD |
UTILITIES |
|
UTILITIES | Cable Connected, Electricity Connected, Fire Hydrant, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities |
COOLING | Central Air |
HEATING | Central |
NEIGHBORHOOD |
|
COMMUNITY | Association Recreation - Owned, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, Park, Pool, Sidewalk, Special Community Restrictions, Tennis Courts |
ASSOCIATION AMENITIES | Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Park, Pool, Recreation Facilities, Security, Spa/Hot Tub, Storage, Tennis Court(s), Vehicle Restrictions |
ASSOCIATION FEE | 192.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | 24-Hour Guard, Common Area Taxes, Community Pool, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Security |
MONTHLY HOA AMOUNT | 192.00 |
Listing information courtesy of My Florida Regional MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Information last updated on February 20, 2019 at 6:01 AM
Listing courtesy of
RE/MAX MARKETING SPECIALISTS
This listing has been viewed 53 times