Organize Your Home Search!
Save Your Favorites! Get Email Updates!
GENERAL DETAILS FOR HUDSON, FL 34667 |
||
TOTAL POPULATION | 29,989 | |
FEMALE | 15,647 | |
MALE | 14,342 | |
TOTAL HOUSING UNITS | 16,849 | |
OCCUPIED | 13,825 | |
VACANT | 3,024 | |
URBAN | 15,606 | |
RURAL | 1,243 | |
FARM | 12 | |
NONFARM | 1,231 | |
AVG HOUSEHOLD SIZE | 2.12 | |
HOUSING DETAILS FOR HUDSON, FL 34667 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 4,089 | |
2 PERSON HOUSEHOLD | 6,510 | |
3 PERSON HOUSEHOLD | 1,638 | |
4 PERSON HOUSEHOLD | 998 | |
5 PERSON HOUSEHOLD | 379 | |
6 PERSON HOUSEHOLD | 176 | |
7 OR MORE PERSON HOUSEHOLD | 35 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 416 | |
1 DETACHED UNIT | 9,709 | |
2 UNITS | 190 | |
3 OR 4 UNITS | 478 | |
5 TO 9 UNITS | 478 | |
10 TO 19 UNITS | 177 | |
20 TO 49 UNITS | 72 | |
50 OR MORE UNITS | 720 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 12,922 | |
UTILITY GAS | 125 | |
BOTTLE/TANK LP | 583 | |
COAL | 0 | |
KEROSENE | 26 | |
WOOD | 36 | |
SOLAR | 0 | |
NONE | 116 | |
OTHER | 17 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 217 | |
2 ROOMS | 535 | |
3 ROOMS | 1,616 | |
4 ROOMS | 3,604 | |
5 ROOMS | 4,752 | |
6 ROOMS | 3,411 | |
7 ROOMS | 1,865 | |
8 ROOMS | 606 | |
9 OR MORE ROOMS | 243 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,994 | |
2 BEDROOMS | 8,712 | |
3 BEDROOMS | 5,027 | |
4 BEDROOMS | 774 | |
5 OR MORE BEDROOMS | 94 | |
NO BEDROOMS | 248 | |
EMPLOYMENT DETAILS FOR HUDSON, FL 34667 |
||
WORKERS OVER 16 YEARS OLD | 9,688 | |
WORKED AT HOME | 346 | |
DID NOT WORK AT HOME | 9,342 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 8,891 | |
BICYCLE | 41 | |
MOTORCYCLE | 6 | |
WALK | 131 | |
PUBLIC | 47 | |
OTHER | 226 | |
LIBRARY LISTINGS AROUND HUDSON, FL |
||
HUDSON REGIONAL LIBRARY | Size: 32,640 Square Feet | |
NEW PORT RICHEY PUBLIC LIBRARY | Size: 15,230 Square Feet | |
REGENCY PARK BRANCH LIBRARY | Size: 10,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND HUDSON, FL |
||
HUDSON MIDDLE SCHOOL | Grade Span: 06 - 08 | |
NORTHWEST ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
HUDSON HIGH SCHOOL | Grade Span: 07 - 12 | |
DAYSPRING ACADEMY | Grade Span: KG - 09 | |
CHASCO MIDDLE SCHOOL | Grade Span: 06 - 08 | |
DEERWOOD ACADEMY | Grade Span: 05 - 08 | |
CHASCO ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FOX HOLLOW ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
HUDSON ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
RICHARD MILBURN ACADEMY (SCHEDULED T | Grade Span: 09 - 12 | |
MOON LAKE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DEER PARK ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
RIVER RIDGE MIDDLE AND HIGH SCHOOL | Grade Span: 06 - 12 | |
SCHRADER ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
BAYONET POINT MIDDLE SCHOOL | Grade Span: 06 - 08 | |
CYPRESS ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
MANDALA ADOLESCENT TREATMENT CENTER | Grade Span: 06 - 12 | |
F. K. MARCHMAN TECHNICAL EDUCATION CENTER | Grade Span: 06 - 12 | |
COTEE RIVER ELEMENTARY SCHOOL | Grade Span: PK - 09 | |
RIDGEWOOD HIGH SCHOOL | Grade Span: 09 - 12 | |
CALUSA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GULF MIDDLE SCHOOL | Grade Span: 06 - 08 | |
PACE FOR GIRLS, PASCO | Grade Span: 06 - 12 | |
NEW PORT RICHEY MARINE INSTITUTE | Grade Span: 06 - 12 | |
JAMES M. MARLOWE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
THE LANGUAGE ACADEMY | Grade Span: 04 - 06 | |
RICHEY ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
GULF HIGH SCHOOL | Grade Span: 09 - 12 | |
ANCLOTE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
SCHWETTMAN EDUCATION CENTER | Grade Span: 06 - 12 | |
SPRING HILL ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
DELTONA ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
WESTSIDE ELEMENTARY SCHOOL | Grade Span: PK - 05 | |
FOX CHAPEL MIDDLE SCHOOL | Grade Span: 06 - 08 | |
PRIVATE SCHOOL LISTINGS AROUND HUDSON, FL |
||
GRACE CHRISTIAN SCHOOL OF PASC | Grade Span: PK - 12 | |
ELFERS CHRISTIAN SCHOOL | Grade Span: K - 12 | |
EVANGEL CHRISTIAN ACADEMY | Grade Span: PK - 8 | |
FAITH BAPTIST ACADEMY | Grade Span: PK - 7 | |
FELLOWSHIP BAPTIST ACADEMY | Grade Span: PK - 12 | |
GENESIS PREPATORY SCHOOL | Grade Span: 6 - 12 | |
GENESIS SCHOOL | Grade Span: PK - 5 | |
NEW PORT ADVENTIST CHRISTIAN S | Grade Span: PK - 8 | |
SHEPHERD'S CHRISTIAN ACADEMY | Grade Span: PK - 11 | |
THE RAINBOW TREE CHRISTIAN SCH | Grade Span: PK - 8 | |
BISHOP LARKIN CATHOLIC SCHOOL | Grade Span: PK - 8 | |
FAITH CHRISTIAN ACADEMY | Grade Span: PK - 10 | |
NOTRE DAME INTERPAROCHIAL | Grade Span: PK - 8 | |
WEST HERNANDO CHRISTIAN SCHOOL | Grade Span: PK - 12 |